The following table shows all the recognised UK National Indoor Rounds. Numbers in the distance columns denotes the number of arrows in dozens (12's) shot at that distance. National Records may be claimed for all rounds shown.
| Indoor Rounds | |||||||
| 10 Zone | 5 Zone | ||||||
| 80cm Target Face | 60cm Target Face | 40cm Target Face | See Note 1 | See Note 2 | |||
| Round | 30 M |
25 M |
18 M |
20 Y |
18 M |
18 M |
20 Y |
| FITA 18M | 5 | ||||||
| FITA 25M | 5 | ||||||
| Combined FITA | 5 | 5 | |||||
| Bray 1 | 2½ | ||||||
| Bray 2 | 2½ | ||||||
| Portsmouth | 5 | ||||||
| Double Porsmouth | 10 | ||||||
| Stafford | 6 | ||||||
| Worcester | 5 | ||||||
| Double Worcester | 10 | ||||||
| Vegas | 5 | ||||||
Note 1 - 40 cm, three spot, 5 zone
face, scoring 10,9,8,7,6.
Note 2 - 40.64 cm (16"), 5 zone black face with white centre, scoring 5,4,3,2,1.
Indoor Classifications
| INDOOR CLASSIFICATIONS | ||||||||||||||||
| H l | G l | F l | E l | D l | C l | B l | A l | |||||||||
| PORT | FITA | PORT | FITA | PORT | FITA | PORT | FITA | PORT | FITA | PORT | FITA | PORT | FITA | PORT | FITA | |
| GENTS Recurve | 139 | 74 | 195 | 109 | 315 | 205 | 432 | 340 | 505 | 446 | 554 | 518 | 582 | 560 | 592 | 576 |
| LADIES Recurve | 93 | 48 | 139 | 74 | 255 | 153 | 380 | 274 | 479 | 407 | 534 | 489 | 569 | 541 | 582 | 560 |
| GENTS Comp | 206 | 117 | 279 | 173 | 396 | 295 | 484 | 420 | 529 | 493 | 554 | 537 | 570 | 558 | 581 | 568 |
| LADIES Comp | 160 | 87 | 206 | 117 | 347 | 238 | 449 | 368 | 509 | 461 | 554 | 520 | 562 | 549 | 570 | 558 |
Last Updated on 05/08/99
By Mark Higson