![]() |
| Metric Rounds Recurve |
Click the Back button to try another link.
| Round | U18 | Score |
U16
|
Score | U14 | Score | U12 | Score |
| Metric 2 | P Bowers | 1134 | ||||||
| Metric 3 | S Horridge | 1261 | ||||||
| Metric 4 | R Smith | 1128 | R Smith | 1045 | ||||
| Long Metric 2 | R Smith | 348 | ||||||
| Long Metric 3 | R Smith | 527 | ||||||
| Short Metric 1 | S Horridge | 501 | P Bowers | 560 | R Smith | 517 | R Smith | 386 |
| Short Metric 2 | ||||||||
| Short Metric 3 | R Smith |
| Imperial Rounds Recurve |
| Round | U18 | Score |
U16
|
Score | U14 | Score | U12 | Score |
| Bristol 2 | M Welsby | 1114 | S Higson | 702 | ||||
| Bristol 3 | S Horridge | 1200 | ||||||
| Bristol 4 | R Smith | 998 | ||||||
| Short Western | R Smith | 532 | ||||||
| Junior Western | R Smith | 706 | ||||||
| Short Junior Western | R Smith | 674 | ||||||
| National | S Horridge | 560 | P Bowers | 471 | R Smith | 510 | R Smith | 241 |
| Short National | S Horridge | 576 | ||||||
| Junior National | R Smith | 552 | R Smith | 508 | ||||
| Short Junior National | R Smith | 592 | ||||||
| Windsor | S Higson | 834 | S Horridge | 832 | A Baynes | 590 | ||
| Short Windsor | S Horridge | 886 | ||||||
| Junior Windsor | R Smith | 563 | ||||||
| St Nicholas | T Ogden | 530 | R Smith | 475 |
| Juniors-Compund Records |
| Boys | Girls | |||
| Round | Name | Score | Name | Score |
| Metric 4 | P Rowland | 442 | ||
| Jun Windsor | P Rowland | 314 | ||
| Bristol 4 | P Rowland | 249 | Abigail Higson | 1106 |
| Juniors-Senior Rounds |
| Round | U18 | Score |
U16
|
Score | U14 | Score | U12 | Score |
| FITA | P Bowers | 1042 | ||||||
| Metric 1 | S Higson | 972 | ||||||
| Metric 2 | S Higson | 616 | ||||||
| Long Metric | P Bowers | 484 | S Horridge | 425 | ||||
| Long Metric 1 | P Bowers | 365 | ||||||
| Short Metric 1 | S Horridge | 508 | ||||||
| York | P Bowers | 965 | P Bowers | 893 | S Horridge | 727 | ||
| Bristol 1 | P Bowers | 1075 | M Welsby | 471 | S Horridge | 510 | R Smith | 241 |
| St George | R Higson | 252 | P Bowers | 513 | ||||
| Albion | P Bowers | 724 | M Welsby | 770 | S Horridge | 581 | ||
| New Western | P Bowers | 519 | S Horridge | 430 | ||||
| Western | S Higson | 651 | S Higson | 644 | S Horridge | 543 | ||
| Long Western | P Bowers | 704 | P Bowers | 636 | ||||
| New National | P Bowers | 406 | P Bowers | 333 | ||||
| Long National | P Bowers | 532 | S Higson | 455 | S Horridge | 409 | ||
| American | P Bowers | 746 | M Welsby | 688 | R Smith | 454 | R Smith | 386 |